Best Wimbledon Betting Sites
|
Operator
|
Bonus
|
Features
|
Claim Now
|
|---|---|---|---|
|
100% Match
Up to $100 |
|
|
|
|
50 EXTRA
SPINS |
|
|
|
|
Bet €10 Get €30
|
|
|
|
|
Deposit Bonus
|
|
|
How do players qualify for Wimbledon?
What Is Wimbledon
Wimbledon Betting Factors
How to Bet on Wimbledon Tennis
- Outright betting - where you predict the winner of the tennis match.
- You bet on the player you think will win more sets than the other tennis player.
- Wimbledon Spread Betting - UK punters must predict the number of points each player will have at the end of the match.
- In tennis, when betting on the point spread, it doesn't matter who wins the match. What matters is how many sets each player wins. You also need to consider how many games and points the players win in those sets, with the understanding that a player could win the match but not cover the point spread. For example, Rafael Nadal could beat Roger Federer and win the match in four sets, but Federer could win enough games and points in the right places to somehow cover the point spread even though he lost the match.
- Correct Score Betting - Tennis fans seem to know their players and how head-to-head matches are generally going to end.

Wimbledon Men’s Odds
2023 Wimbledon Women’s Odds
Past Men’s Wimbledon Winners and Runners-up
| Year | Winner | Runner-Up |
| 2022 | Novak Djokovic | Nick Kyrgios |
| 2021 | Novak Djokovic | Matteo Berrettini |
| 2020 | Cancelled due to Coronavirus Pandemic | |
| 2019 | Novak Djokovic | Roger Federer |
| 2018 | Novak Djokovic | Kevin Anderson |
| 2017 | Roger Federer | Marin Cilic |
| 2016 | Andy Murray | Milos Raonic |
| 2015 | Novak Djokovic | Roger Federer |
| 2014 | Novak Djokovic | Roger Federer |
| 2013 | Andy Murray | Novak Djokovic |
| 2012 | Roger Federer | Andy Murray |
| 2011 | Novak Djokovic | Rafael Nadal |
| 2010 | Rafael Nadal | Tomas Berdych |
| 2009 | Roger Federer | Andy Roddick |
| 2008 | Rafael Nadal | Roger Federer |
Past Women’s Wimbledon Winners and Runners-Up
| Year | Winner | Runner-Up |
| 2022 | Elena Rybakina | Ons Jabeur |
| 2021 | Ashleigh Barty | Karolina Pliskova |
| 2020 | Cancelled due to Coronavirus Pandemic | |
| 2019 | Simona Halep | Serena Williams |
| 2018 | Angelique Kerber | Serena Williams |
| 2017 | Garbine Muguruza | Venus Williams |
| 2016 | Serena Williams | Angelique Kerber |
| 2015 | Serena Williams | Garbine Muguruza |
| 2014 | Petra Kvitova | Eugenie Bouchard |
| 2013 | Marion Bartoli | Sabine Lisicki |
| 2012 | Serena Williams | Agnieszka Radwanska |
| 2011 | Petra Kvitova | Maria Sharapova |
| 2010 | Serena Williams | Vera Zvonareva |
| 2009 | Serena Williams | Venus Williams |
| 2008 | Venus Williams | Serena Williams |








