Best French Football Betting Sites
|
Operator
|
Bonus
|
Features
|
Claim Now
|
|---|---|---|---|
|
100% Match
Up to $100 |
|
|
|
|
50 EXTRA
SPINS |
|
|
|
|
Bet €10 Get €30
|
|
|
|
|
Deposit Bonus
|
|
|
Ligue 1 Betting Odds
Ligue 1 Betting Prediction

France Ligue 1 Betting Tips
- Focus on the team's commitments. If the team has to travel long distances to play European games and then return home for a tough game, it may lose the game, even if it is the presumed winner.
- Research the results of past meetings between the two teams, focusing on how each team performed.
- Research the starting XI.
Past Ligue 1 Winners, Runner-ups and Third Placed Teams
| Season | Champions | Runner Ups | Third Place |
| 2021/22 | Paris Saint-Germain | Marseille | Monaco |
| 2020/21 | Lille | Paris Saint-Germain | Monaco |
| 2019/20 | Paris Saint-Germain | Marseille | Rennes |
| 2018/19 | Paris Saint-Germain | Lille | Lyon |
| 2017/18 | Paris Saint-Germain | Monaco | Lyon |
| 2016/17 | Monaco | Paris Saint-Germain | Nice |
| 2015/16 | Paris Saint-Germain | Lyon | Monaco |
| 2014/15 | Paris Saint-Germain | Lyon | Monaco |
| 2013/14 | Paris Saint-Germain | Monaco | Lille |
| 2012/13 | Paris Saint-Germain | Marseille | Lyon |
| 2011/12 | Montpellier | Paris Saint-Germain | Lille |
| 2010/11 | Lille | Marseille | Lyon |
| 2009/10 | Marseille | Lyon | Auxerre |
| 2008/9 | Bordeaux | Marseille | Lyon |








